Specializing in the Local Market!
May 21st, 2013 
Visit me on FacebookFollow me on TwitterOur videos on YouTube
Residential Listings
Assignments
Pre-Construction Condos
Thornhill Real Estate Neighbourhoods
Richmond Hill Real Estate
Personal Information
Search For Property
Buying Home
Selling Home
Client Reports
Property Values
print version

I have compiled all the recent sales of Condos in Thornhill and surrounding areas for individual condominium units. This data I have compiled is from May 7, 2010 - August 6,2010.

If you are interested in the final sales price of these homes please contact me at 905-764-6000 or mgurfinkel@trebnet.com.

St# Street Name Abbr Bldg NAME List Price Type Br Balc Pk Maint
7420 Bathurst St $285,000 Condo Apt 2 None 1 656.05
7420 Bathurst St $285,000 Condo Apt 2 Open 1 714.03
7601 Bathurst St $289,000 Condo Apt 2 None 1 665
7440 Bathurst St $289,900 Condo Apt 2 None 1 687.04
7440 Bathurst St $298,000 Condo Apt 2 None 1 713
7460 Bathurst St $299,000 Condo Apt 2 Open 1 640.37
7420 Bathurst St $319,900 Condo Apt 2 None 1 731.17
7420 Bathurst St $329,000 Condo Apt 2 None 1 707.2
7440 Bathurst St $357,000 Condo Apt 2 Open 1 723.4
76 Beaumont Pl $409,900 Condo Tow 3 None 1 396.9
25 Beverly Glen Blvd $499,000 Condo Tow 3 Open 2 215.6
343 Clark Ave $329,900 Condo Apt 2 Open 87 593.55
333 Clark Ave $359,000 Condo Apt 2 None 2 643.65
1 Clark Ave $399,000 Condo Apt 2 Open 1 599.46
333 Clark Ave $425,000 Condo Apt 2 Open 1 641.26
18 Clark Ave $429,000 Condo Tow 3 Open 2 431
333 Clark Ave $429,000 Condo Apt 2 Open 1 829.39
1 Cordova Dr $329,000 Condo Apt 1 Open 1 381.05
50 Disera Dr $257,000 Condo Apt 1 None 1 278.17
60 Disera Dr $265,000 Condo Apt 1 Open 2 330.31
50 Disera Dr $269,900 Condo Apt 1 Open 1 318
50 Disera Dr $278,400 Condo Apt 1 Open 1 323.18
50 Disera Dr $278,800 Condo Apt 1 Open 1 303.06
50 Disera Dr $279,900 Condo Apt 1 Open 1 336.71
50 Disera Dr $368,800 Condo Apt 2 Open 1 415
60 Disera Dr $398,000 Condo Apt 2 Open 1 495
50 Disera Dr $489,000 Condo Apt 3 Terr 1 595.96
104 Disera Dr $535,000 Condo Tow 3 Open 1 231.58
5 Emerald Lane $234,900 Condo Apt 1 Open 1 383.66
1 Emerald Lane $259,800 Condo Apt 2 Open 1 521
1 Emerald Lane $349,900 Condo Apt 2 Open 27 591.28
104 Leah Cres $399,900 Condo Tow 3 None 2 326.56
2 Maison Park Crt $249,000 Condo Apt 1 Open 1 301.1
2 Maison Park Crt $254,900 Condo Apt 1 Open 1 348.2
2 Maison Park Crt $284,900 Condo Apt 1 Open 2 429.03
1 Maison Park Crt $299,999 Condo Apt 2 Terr 1 448.21
1 Maison Park Crt $348,888 Condo Apt 2 Open 1 451
8 Maison Park Crt $372,000 Condo Apt 2 Open 1 355
1 Maison Park Crt $399,900 Condo Apt 2 Open 1 660.48
8 Maison Park Crt $269,900 Condo Apt 1 Open 1 0
745 New Westminster Dr $247,500 Condo Apt 1 Open 1 340.48
745 New Westminster Dr $289,000 Condo Apt 2 Open 1 535.6
735 New Westminster Dr $319,900 Condo Tow 3 None 2 424
735 New Westminster Dr $324,900 Condo Tow 3 None 2 424
735 New Westminster Dr $349,900 Condo Tow 3 None 2 424
735 New Westminster Dr $379,900 Condo Tow 3 None 2 399
15 North Park Rd $228,900 Condo Apt 1 Open 1 282
20 North Park Rd $262,000 Condo Apt 1 Open 1 238
7 North Park Rd $262,800 Condo Apt 1 Open 1 290.12
30 North Park Rd $262,900 Condo Apt 1 Open 1 238
7 North Park Rd $269,000 Condo Apt 1 Open 1 319.71
15 North Park Rd $279,000 Condo Apt 1 None 1 350.61
15 North Park Rd $279,900 Condo Apt 1 Open 1 350.61
7 North Park Rd $285,000 Condo Apt 1 Open 1 371.05
20 North Park Rd $294,800 Condo Apt 1 Open 1 0
7 North Park Rd $295,000 Condo Apt 1 Open 1 370.78
15 North Park Rd $326,900 Condo Apt 2 Open 1 402
15 North Park Rd $328,800 Condo Apt 2 Open 1 405
30 North Park Rd $332,000 Condo Apt 2 Open 1 0
7 North Park Rd $339,000 Condo Apt 2 Open 1 424
15 North Park Rd $385,000 Condo Apt 3 Open 1 554.45
15 North Park Rd $419,000 Condo Apt 2 Open 1 488.4
110 Promenade Circ $292,000 Condo Apt 2 Open 1 485.91
100 Promenade Circ $298,000 Condo Apt 1 Open 1 413.67
120 Promenade Circ $299,900 Condo Apt 2 Encl 1 598.6
120 Promenade Circ $299,900 Condo Apt 2 Open 1 475.09
100 Promenade Circ $349,900 Condo Apt 2 Open 1 501
100 Promenade Circ $399,900 Condo Apt 2 Open 1 560
850 Steeles Ave $329,800 Condo Apt 2 Open 1 691.49
900 Steeles Ave $335,000 Condo Tow 3 Terr 2 467.27
900 Steeles Ave $339,900 Condo Tow 3 Terr 1 438.08
900 Steeles Ave $348,000 Condo Tow 3 None 1 443.98
81 Townsgate Dr $245,900 Condo Apt 2 Open 2 525.98
81 Townsgate Dr $249,900 Condo Apt 2 Open 1 538.37
91 Townsgate Dr $249,900 Condo Apt 2 Open 1 663
81 Townsgate Dr $254,900 Condo Apt 2 Open 1 552.28
81 Townsgate Dr $259,900 Condo Apt 2 Open 1 542.09
81 Townsgate Dr $259,900 Condo Apt 2 Open 2 548.71
81 Townsgate Dr $265,000 Condo Apt 2 Open 1 542
81 Townsgate Dr $275,000 Condo Apt 2 Open 1 616.13
91 Townsgate Dr $279,000 Condo Apt 2 Open 2 744.61
151 Townsgate Dr $318,900 Condo Tow 3 None 1 407.2
11 Townsgate Dr $338,725 Condo Apt 2 Open 1 562
151 Townsgate Dr $339,900 Condo Tow 3 Terr 1 376.89
151 Townsgate Dr $339,900 Condo Tow 3 Open 1 407.2
11 Townsgate Dr $369,900 Condo Apt 2 Open 2 750
11 Townsgate Dr $389,900 Condo Apt 2 Open 1 828.42
7378 Yonge St $289,900 Condo Apt 2 None 2 618
7250 Yonge St $309,900 Condo Apt 2 Open 1 657.83
7300 Yonge St $399,000 Condo Apt 2 Open 1 692.22
View more services  
admin listings buying selling privacy policy contact site map